Requests through Sep 19, 2026, from City of Oakland open data. Refreshed daily.
311 requests in Oakland are level with last year.
Illegal dumping and abandoned vehicles are 47% of what residents report. Of requests opened Aug 21, 2025–Aug 20, 2026, half were marked closed within 46 days. 27,430 requests opened in the past year are still marked open.
- This year, Jan 1–Sep 19
- 79,886level 0% vs. the same dates in 2025
- Still marked open
- 27,430opened in the past year, as of Sep 19, 2026
- Marked closed within 30 days
- 43%of 84,386 requests opened Aug 21, 2025–Aug 20, 2026
- Median days until marked closed
- 46same requests; those still open count as not yet closed
What residents ask the city to fix
Sep 20, 2025–Sep 19, 2026- Illegal dumping29,508
- Abandoned vehicles21,808
- Homeless encampments6,874
- Parking enforcement6,405
- City building maintenance5,658
- Code enforcement and other5,536
- Potholes and street repair3,941
- Street lights and signals3,499
- Graffiti3,195
- Parking meter repair2,845
Month by month, 2026 against 2025
requests opened, calendar months- 2026
- 2025
- month in progress
311 requests by police beat
per 1,000 residents, last 12 months- Fewer
- 0
- 0–82
- 82–163
- 163–245
- 245–327
- 327+
- More
Most requests per 1,000 residents
- Old Oakland 03Y520
- Chinatown 03X503
- Peralta 07X501
- Lowell/Acorn 05X474
- Coliseum Melrose 26X408
- Eastmont Hills 30Y389
More requests can mean more problems, or more residents who report them.
Requests still marked open, by how long ago they were opened
opened in the past year, as of Sep 19, 2026| Request type | 30 days or less | 31 to 90 days | 91 to 180 days | 181 days to a year | Still marked open |
|---|---|---|---|---|---|
| Illegal dumping | 1,003 | 889 | 383 | 0 | 2,275 |
| Abandoned vehicles | 1,261 | 1,835 | 1,454 | 1,394 | 5,944 |
| Homeless encampments | 517 | 469 | 510 | 788 | 2,284 |
| Parking enforcement | 499 | 967 | 1,541 | 2,529 | 5,536 |
| City building maintenance | 381 | 521 | 531 | 553 | 1,986 |
| Code enforcement and other | 85 | 73 | 92 | 255 | 505 |
| Potholes and street repair | 249 | 331 | 522 | 902 | 2,004 |
| Street lights and signals | 223 | 192 | 113 | 271 | 799 |
| Graffiti | 87 | 64 | 16 | 9 | 176 |
| Parking meter repair | 182 | 261 | 301 | 8 | 752 |
| Traffic signs and striping | 102 | 25 | 27 | 72 | 226 |
| Litter containers and street cleaning | 74 | 123 | 104 | 251 | 552 |
| Trees | 90 | 221 | 244 | 125 | 680 |
| Parks and medians | 62 | 28 | 16 | 4 | 110 |
| Construction and utility issues | 129 | 224 | 326 | 431 | 1,110 |
| Traffic safety requests | 109 | 91 | 79 | 124 | 403 |
| Storm drains | 30 | 19 | 34 | 127 | 210 |
| Sewers | 61 | 32 | 9 | 20 | 122 |
| Sidewalk damage | 73 | 157 | 143 | 380 | 753 |
| Illegal dumping enforcement | 13 | 76 | 79 | 112 | 280 |
| Hazardous materials | 32 | 51 | 82 | 187 | 352 |
| Sideshow prevention | 53 | 35 | 44 | 134 | 266 |
| All request types | 5,354 | 6,699 | 6,664 | 8,705 | 27,422 |
What has been recorded for the past year's requests
108,421 requests- Marked closed57,063 · 53%
- Still marked open27,430 · 25%
- Cancelled17,746 · 16%
- Referred to another agency4,543 · 4%
- Other outcomes, with no close date1,639 · 2%
Only requests marked closed carry a close date. Cancelled, referred and other outcomes are left out of the closure figures on this page.
How long each kind of request takes to be marked closed
types with at least 50 requests| Request type | Requests, 12 months | Still marked open | Marked closed within 30 days | Median days until marked closed |
|---|---|---|---|---|
| Illegal dumping | 29,508 | 2,275 | 47% | 34 |
| Abandoned vehicles | 21,808 | 5,944 | 42% | 58 |
| Homeless encampments | 6,874 | 2,284 | 3% | most still open |
| Parking enforcement | 6,405 | 5,536 | 2% | most still open |
| City building maintenance | 5,658 | 1,986 | 41% | 50 |
| Code enforcement and other | 5,536 | 505 | 10% | most still open |
| Potholes and street repair | 3,941 | 2,004 | 19% | most still open |
| Street lights and signals | 3,499 | 799 | 45% | 38 |
| Graffiti | 3,195 | 176 | 93% | 4 |
| Parking meter repair | 2,845 | 752 | 24% | 61 |
| Traffic signs and striping | 2,450 | 226 | 83% | 9 |
| Litter containers and street cleaning | 2,375 | 552 | 74% | 4 |
| Trees | 2,276 | 680 | 61% | 3 |
| Parks and medians | 1,865 | 110 | 90% | 6 |
| Trash and recycling service | 1,745 | 35 | 99% | 4 |
| Construction and utility issues | 1,562 | 1,110 | 1% | most still open |
| Traffic safety requests | 1,449 | 403 | 33% | most still open |
| Storm drains | 1,151 | 210 | 70% | 8 |
| Sewers | 995 | 122 | 52% | 28 |
| Sidewalk damage | 935 | 753 | 1% | most still open |
| Weed abatement | 882 | 35 | 89% | 5 |
| Illegal dumping enforcement | 597 | 280 | 11% | most still open |
| Hazardous materials | 398 | 352 | 1% | most still open |
| Sideshow prevention | 324 | 266 | 0% | most still open |
| Creeks and watershed | 96 | 10 | 72% | 5 |
311 requests by police beat
Sep 20, 2025–Sep 19, 2026Volume and what residents ask for most. Beats are not compared on closure times here: those depend on the kinds of request a beat files, and potholes, street lights and dumping close on very different schedules.
Downtown/West Oakland
| Police beat | Requests, 12 months | Per 1,000 residents | Still marked open | Most requested |
|---|---|---|---|---|
| Jack London 01X | 1,325 | 381 | 282 | Homeless encampments |
| Lowell/Acorn 02X | 1,323 | 249 | 284 | Illegal dumping |
| Prescott 02Y | 2,107 | 380 | 662 | Illegal dumping |
| Chinatown 03X | 3,033 | 503 | 965 | Parking meter repair |
| Old Oakland 03Y | 1,169 | 520 | 307 | Parking meter repair |
| Uptown 04X | 3,858 | 353 | 901 | City building maintenance |
| Lowell/Acorn 05X | 1,967 | 474 | 506 | Illegal dumping |
| Prescott 05Y | 1,119 | 382 | 257 | Illegal dumping |
| Hoover/Foster 06X | 2,606 | 316 | 578 | Illegal dumping |
| Peralta 07X | 4,159 | 501 | 822 | Illegal dumping |
North Oakland/Uptown
| Police beat | Requests, 12 months | Per 1,000 residents | Still marked open | Most requested |
|---|---|---|---|---|
| Northgate 08X | 3,608 | 242 | 956 | Illegal dumping |
| Piedmont Ave 09X | 1,694 | 179 | 491 | Illegal dumping |
| Golden Gate 10X | 1,580 | 205 | 405 | Abandoned vehicles |
| North Oakland 10Y | 1,394 | 214 | 324 | Abandoned vehicles |
| Shattuck 11X | 1,494 | 208 | 339 | Illegal dumping |
| Temescal 12X | 1,252 | 253 | 260 | Illegal dumping |
| Rockridge 12Y | 2,324 | 204 | 560 | Illegal dumping |
| Greater Rockridge 13X | 683 | 100 | 190 | Street lights and signals |
| North Hills and North Montclair 13Y | 1,087 | 123 | 327 | Potholes and street repair |
| Montclair 13Z | 1,727 | 148 | 557 | Potholes and street repair |
| Adams Point 14X | 2,652 | 243 | 647 | Illegal dumping |
| Grand Lake 14Y | 1,423 | 184 | 409 | Illegal dumping |
Fruitvale/Central Oakland
| Police beat | Requests, 12 months | Per 1,000 residents | Still marked open | Most requested |
|---|---|---|---|---|
| Cleveland Heights 15X | 1,847 | 228 | 410 | Illegal dumping |
| Crocker Highlands/Trestle Glen 16X | 655 | 144 | 168 | Street lights and signals |
| Glenview 16Y | 1,093 | 146 | 319 | Abandoned vehicles |
| Bella Vista 17X | 1,001 | 140 | 203 | Illegal dumping |
| Bella Vista 17Y | 1,642 | 200 | 373 | Illegal dumping |
| Greater San Antonio 18X | 1,035 | 318 | 206 | Illegal dumping |
| Highland Terrace 18Y | 957 | 143 | 217 | Illegal dumping |
| Greater San Antonio 19X | 3,563 | 301 | 715 | Illegal dumping |
| Oaktree/Hawthorne 20X | 1,960 | 193 | 664 | Abandoned vehicles |
| Meadow Brook 21X | 767 | 107 | 218 | Abandoned vehicles |
| Fruitvale/Upper Peralta Creek 21Y | 1,759 | 167 | 484 | Abandoned vehicles |
| Fruitvale 22X | 1,821 | 218 | 469 | Abandoned vehicles |
| Bret Harte/Joaquin Miller 22Y | 1,585 | 159 | 445 | Abandoned vehicles |
East Oakland/Mills/Leona
| Police beat | Requests, 12 months | Per 1,000 residents | Still marked open | Most requested |
|---|---|---|---|---|
| Fruitvale 23X | 1,922 | 209 | 650 | Illegal dumping |
| Harrington 24X | 1,198 | 144 | 372 | Abandoned vehicles |
| Allendale Park 24Y | 1,174 | 158 | 326 | Illegal dumping |
| Laurel/Redwood/Leona Heights 25X | 1,900 | 192 | 497 | Illegal dumping |
| Caballo Hills/Skyline Hillcrest Estates 25Y | 646 | 104 | 176 | Abandoned vehicles |
| Coliseum Melrose 26X | 1,319 | 408 | 376 | Illegal dumping |
| Coliseum 26Y | 2,946 | 264 | 654 | Illegal dumping |
| Melrose-High Hopes 27X | 1,454 | 182 | 401 | Abandoned vehicles |
| Eastmont 27Y | 1,979 | 175 | 608 | Illegal dumping |
| Maxwell Park 28X | 1,267 | 222 | 396 | Abandoned vehicles |
East Oakland/Knowland Park
| Police beat | Requests, 12 months | Per 1,000 residents | Still marked open | Most requested |
|---|---|---|---|---|
| Millsmont 29X | 2,925 | 288 | 733 | Illegal dumping |
| Arroyo Viejo/Hegenberger/Havenscourt 30X | 3,743 | 321 | 805 | Illegal dumping |
| Eastmont Hills 30Y | 3,159 | 389 | 883 | Illegal dumping |
| Coliseum 31X | 770 | 3,249 | 127 | Illegal dumping |
| Brookfield/Columbian Gardens/Sobrante Park 31Y | 2,119 | 334 | 564 | Abandoned vehicles |
| Sobrante Park 31Z | 1,045 | 185 | 296 | Abandoned vehicles |
| North Stonehurst 32X | 1,731 | 225 | 503 | Illegal dumping |
| MacArthur/Iveywood/Durant Manor 32Y | 1,740 | 237 | 460 | Illegal dumping |
| Woodland/Highland/Elmhurst Park 33X | 2,971 | 289 | 641 | Illegal dumping |
| Webster 34X | 2,608 | 254 | 680 | Illegal dumping |
| MacArthur/Castlemont 35X | 2,808 | 331 | 592 | Illegal dumping |
| Sequoyah 35Y | 1,346 | 206 | 287 | Illegal dumping |