All 57 police beats, Jun 14–Sep 12, 2026
Which parts of Oakland see the most reports?
Greater San Antonio (19X) had the most reports in the last 90 days, 316. The map shades each beat by reports per 1,000 residents, so a crowded beat and a quiet one can be compared fairly; the tables rank raw counts.
Reports per 1,000 residents by police beat
last 12 months- Fewer
- 0
- 0–31
- 31–63
- 63–94
- 94–126
- 126+
- More
Downtown/West Oakland
Police area 1. 1,324 reports in 90 days, up 2% vs. a year earlier| Police beat | Reports, last 90 days | Per 1,000 residents, 12 months | City rank | vs. a year earlier | Most reported |
|---|---|---|---|---|---|
| Jack London 01X | 121 | 264.3 | 20 of 57 | down 7% | Burglary - Auto |
| Lowell/Acorn 02X | 137 | 126.2 | 14 of 57 | up 1% | Stolen Vehicle |
| Prescott 02Y | 90 | 87.0 | 32 of 57 | down 2% | Stolen Vehicle |
| Chinatown 03X | 147 | 150.8 | 12 of 57 | up 7% | Burglary - Auto |
| Old Oakland 03Y | 190 | 459.8 | 4 of 57 | up 11% | Burglary - Auto |
| Uptown 04X | 245 | 164.6 | 2 of 57 | level 0% | Burglary - Auto |
| Lowell/Acorn 05X | 99 | 116.3 | 28 of 57 | up 7% | Stolen Vehicle |
| Prescott 05Y | 36 | 64.2 | 51 of 57 | down 9% | Stolen Vehicle |
| Hoover/Foster 06X | 114 | 83.4 | 23 of 57 | up 6% | Stolen Vehicle |
| Peralta 07X | 145 | 97.0 | 13 of 57 | up 6% | Stolen Vehicle |
North Oakland/Uptown
Police area 2. 881 reports in 90 days, down 7% vs. a year earlier| Police beat | Reports, last 90 days | Per 1,000 residents, 12 months | City rank | vs. a year earlier | Most reported |
|---|---|---|---|---|---|
| Northgate 08X | 216 | 107.0 | 3 of 57 | down 15% | Burglary - Auto |
| Piedmont Ave 09X | 84 | 93.5 | 36 of 57 | up 10% | Burglary - Auto |
| Golden Gate 10X | 63 | 37.5 | 44 of 57 | down 17% | Stolen Vehicle |
| North Oakland 10Y | 55 | 52.3 | 46 of 57 | down 4% | Stolen Vehicle |
| Shattuck 11X | 80 | 58.4 | 38 of 57 | down 27% | Stolen Vehicle |
| Temescal 12X | 86 | 247.3 | 35 of 57 | up 6% | Burglary - Auto |
| Rockridge 12Y | 64 | 105.0 | 43 of 57 | down 1% | Burglary - Auto |
| Greater Rockridge 13X | 24 | 23.3 | 55 of 57 | down 14% | Stolen Vehicle |
| Montclair 13Y | 27 | 17.4 | 54 of 57 | down 30% | Stolen Vehicle |
| Montclair/North Hills 13Z | 42 | 26.1 | 48 of 57 | down 31% | Petty Theft |
| Adams Point 14X | 105 | 73.5 | 25 of 57 | up 9% | Stolen Vehicle |
| Grand Lake 14Y | 35 | 53.5 | 52 of 57 | down 30% | Burglary - Auto |
Fruitvale/Central Oakland
Police area 3. 1,322 reports in 90 days, down 7% vs. a year earlier| Police beat | Reports, last 90 days | Per 1,000 residents, 12 months | City rank | vs. a year earlier | Most reported |
|---|---|---|---|---|---|
| Cleveland Heights 15X | 102 | 78.3 | 26 of 57 | down 4% | Stolen Vehicle |
| Crocker Highlands/Trestle Glen 16X | 17 | 32.1 | 57 of 57 | down 13% | Petty Theft |
| Glenview 16Y | 52 | 48.2 | 47 of 57 | down 13% | Stolen Vehicle |
| Bella Vista 17X | 92 | 65.9 | 31 of 57 | down 31% | Stolen Vehicle |
| Bella Vista 17Y | 82 | 59.5 | 37 of 57 | down 20% | Stolen Vehicle |
| Greater San Antonio 18X | 41 | 60.0 | 49 of 57 | down 37% | Stolen Vehicle |
| Highland Terrace 18Y | 71 | 52.1 | 42 of 57 | up 1% | Stolen Vehicle |
| Greater San Antonio 19X | 316 | 147.3 | 1 of 57 | up 12% | Prostitution |
| Oaktree/Hawthorne 20X | 154 | 93.5 | 10 of 57 | level 0% | Stolen Vehicle |
| Meadow Brook 21X | 74 | 46.1 | 41 of 57 | up 17% | Stolen Vehicle |
| Fruitvale/Upper Peralta Creek 21Y | 157 | 57.0 | 9 of 57 | up 2% | Stolen Vehicle |
| Fruitvale 22X | 88 | 55.1 | 33 of 57 | down 25% | Stolen Vehicle |
| Bret Harte/Joaquin Miller 22Y | 76 | 40.3 | 40 of 57 | down 22% | Stolen Vehicle |
East Oakland/Mills/Leona
Police area 4. 1,126 reports in 90 days, down 12% vs. a year earlier| Police beat | Reports, last 90 days | Per 1,000 residents, 12 months | City rank | vs. a year earlier | Most reported |
|---|---|---|---|---|---|
| Fruitvale 23X | 171 | 91.3 | 6 of 57 | down 12% | Stolen Vehicle |
| Harrington 24X | 98 | 51.3 | 30 of 57 | down 1% | Stolen Vehicle |
| Allendale Park 24Y | 101 | 54.9 | 27 of 57 | down 10% | Stolen Vehicle |
| Laurel/Redwood/Leona Heights 25X | 124 | 63.9 | 19 of 57 | down 16% | Stolen Vehicle |
| Caballo Hills/Skyline Hillcrest Estates 25Y | 24 | 25.0 | 56 of 57 | down 39% | Stolen Vehicle |
| Coliseum Melrose 26X | 99 | 157.0 | 29 of 57 | down 14% | Stolen Vehicle |
| Coliseum 26Y | 177 | 75.4 | 5 of 57 | down 14% | Stolen Vehicle |
| Melrose-High Hopes 27X | 116 | 77.1 | 21 of 57 | up 1% | Stolen Vehicle |
| Eastmont 27Y | 137 | 57.1 | 15 of 57 | down 20% | Stolen Vehicle |
| Maxwell Park 28X | 79 | 69.3 | 39 of 57 | up 7% | Petty Theft |
East Oakland/Knowland Park
Police area 5. 1,313 reports in 90 days, down 11% vs. a year earlier| Police beat | Reports, last 90 days | Per 1,000 residents, 12 months | City rank | vs. a year earlier | Most reported |
|---|---|---|---|---|---|
| Millsmont 29X | 166 | 75.3 | 7 of 57 | up 1% | Stolen Vehicle |
| Arroyo Viejo/Hegenberger/Havenscourt 30X | 159 | 70.6 | 8 of 57 | down 7% | Stolen Vehicle |
| Eastmont Hills 30Y | 153 | 90.3 | 11 of 57 | down 3% | Petty Theft |
| Coliseum 31X | 28 | 886.1 | 53 of 57 | down 12% | Misdemeanor Assault |
| Brookfield/Columbian Gardens/Sobrante Park 31Y | 111 | 90.1 | 24 of 57 | down 40% | Stolen Vehicle |
| Sobrante Park 31Z | 59 | 45.4 | 45 of 57 | up 33% | Stolen Vehicle |
| North Stonehurst 32X | 132 | 85.2 | 16 of 57 | up 25% | Misdemeanor Assault |
| MacArthur/Iveywood/Durant Manor 32Y | 88 | 58.5 | 34 of 57 | down 20% | Stolen Vehicle |
| Woodland/Highland/Elmhurst Park 33X | 129 | 67.0 | 18 of 57 | down 22% | Stolen Vehicle |
| Webster 34X | 132 | 68.8 | 17 of 57 | down 14% | Stolen Vehicle |
| MacArthur/Castlemont 35X | 116 | 63.3 | 22 of 57 | down 20% | Stolen Vehicle |
| Sequoyah 35Y | 40 | 36.3 | 50 of 57 | down 21% | Petty Theft |
