Police area 5, 12 beats
East Oakland/Knowland Park
1,210 incidents were reported across East Oakland/Knowland Park's 12 police beats in the 90 days through Oct 29, 2026; the most were in Arroyo Viejo/Hegenberger/Havenscourt (30X). In the 90 days through Jun 30, 2026, the latest fully reported, there were 1,714, 7% below the same 90 days a year earlier. A police beat is an OPD patrol area, not an official neighborhood.
- 90 days through Jun 30
- 1,714down 7% vs. a year earlier
- Last 12 months
- 6,640553 a month
- Police beats in this area
- 12of Oakland's 57
Beats in East Oakland/Knowland Park
Jul 31–Oct 29, 2026| Police beat | Reports, last 90 days | Per 1,000 residents, 12 months | City rank | vs. a year earlier | Most reported |
|---|---|---|---|---|---|
| Millsmont 29X | 150 | 76.2 | 10 of 57 | up 1% | Stolen Vehicle |
| Arroyo Viejo/Hegenberger/Havenscourt 30X | 161 | 71.4 | 7 of 57 | down 10% | Stolen Vehicle |
| Eastmont Hills 30Y | 128 | 89.9 | 13 of 57 | up 14% | Petty Theft |
| Coliseum 31X | 36 | 907.2 | 52 of 57 | up 19% | Misdemeanor Assault |
| Brookfield/Columbian Gardens/Sobrante Park 31Y | 117 | 90.6 | 20 of 57 | down 37% | Stolen Vehicle |
| Sobrante Park 31Z | 40 | 45.9 | 51 of 57 | up 24% | Stolen Vehicle |
| North Stonehurst 32X | 115 | 87.9 | 22 of 57 | up 33% | Misdemeanor Assault |
| MacArthur/Iveywood/Durant Manor 32Y | 88 | 60.7 | 31 of 57 | down 20% | Stolen Vehicle |
| Woodland/Highland/Elmhurst Park 33X | 116 | 64.3 | 21 of 57 | down 32% | Stolen Vehicle |
| Webster 34X | 122 | 69.2 | 16 of 57 | down 12% | Stolen Vehicle |
| MacArthur/Castlemont 35X | 108 | 62.1 | 23 of 57 | down 11% | Stolen Vehicle |
| Sequoyah 35Y | 29 | 36.3 | 54 of 57 | up 15% | Petty Theft |
What gets reported here
Oct 29, 2025–Oct 29, 2026On the city map
per 1,000 residents, last 12 months- Fewer
- 0
- 0–32
- 32–65
- 65–97
- 97–129
- 129+
- More