Police area 2, 12 beats
North Oakland/Uptown
881 incidents were reported across North Oakland/Uptown's 12 police beats in the 90 days through Sep 12, 2026, 7% below a year earlier. The most were in Northgate (08X). A police beat is an OPD patrol area, not an official neighborhood.
- 90 days through May 31
- 2,086down 7% vs. a year earlier
- Last 12 months
- 7,776648 a month
- Police beats in this area
- 12of Oakland's 57
Beats in North Oakland/Uptown
Jun 14–Sep 12, 2026| Police beat | Reports, last 90 days | Per 1,000 residents, 12 months | City rank | vs. a year earlier | Most reported |
|---|---|---|---|---|---|
| Northgate 08X | 216 | 107.0 | 3 of 57 | down 15% | Burglary - Auto |
| Piedmont Ave 09X | 84 | 93.5 | 36 of 57 | up 10% | Burglary - Auto |
| Golden Gate 10X | 63 | 37.5 | 44 of 57 | down 17% | Stolen Vehicle |
| North Oakland 10Y | 55 | 52.3 | 46 of 57 | down 4% | Stolen Vehicle |
| Shattuck 11X | 80 | 58.4 | 38 of 57 | down 27% | Stolen Vehicle |
| Temescal 12X | 86 | 247.3 | 35 of 57 | up 6% | Burglary - Auto |
| Rockridge 12Y | 64 | 105.0 | 43 of 57 | down 1% | Burglary - Auto |
| Greater Rockridge 13X | 24 | 23.3 | 55 of 57 | down 14% | Stolen Vehicle |
| Montclair 13Y | 27 | 17.4 | 54 of 57 | down 30% | Stolen Vehicle |
| Montclair/North Hills 13Z | 42 | 26.1 | 48 of 57 | down 31% | Petty Theft |
| Adams Point 14X | 105 | 73.5 | 25 of 57 | up 9% | Stolen Vehicle |
| Grand Lake 14Y | 35 | 53.5 | 52 of 57 | down 30% | Burglary - Auto |
What gets reported here
Sep 12, 2025–Sep 12, 2026On the city map
per 1,000 residents, last 12 months- Fewer
- 0
- 0–31
- 31–63
- 63–94
- 94–126
- 126+
- More