Police area 2, 12 beats
North Oakland/Uptown
827 incidents were reported across North Oakland/Uptown's 12 police beats in the 90 days through Oct 29, 2026; the most were in Northgate (08X). In the 90 days through Jun 30, 2026, the latest fully reported, there were 2,291, 11% above the same 90 days a year earlier. A police beat is an OPD patrol area, not an official neighborhood.
- 90 days through Jun 30
- 2,291up 11% vs. a year earlier
- Last 12 months
- 7,716643 a month
- Police beats in this area
- 12of Oakland's 57
Beats in North Oakland/Uptown
Jul 31–Oct 29, 2026| Police beat | Reports, last 90 days | Per 1,000 residents, 12 months | City rank | vs. a year earlier | Most reported |
|---|---|---|---|---|---|
| Northgate 08X | 217 | 107.6 | 3 of 57 | up 2% | Burglary - Auto |
| Piedmont Ave 09X | 83 | 93.3 | 33 of 57 | up 23% | Burglary - Auto |
| Golden Gate 10X | 55 | 38.1 | 43 of 57 | down 6% | Stolen Vehicle |
| North Oakland 10Y | 46 | 50.9 | 47 of 57 | down 5% | Stolen Vehicle |
| Shattuck 11X | 63 | 58.9 | 41 of 57 | down 3% | Petty Theft |
| Temescal 12X | 55 | 248.9 | 44 of 57 | up 47% | Burglary - Auto |
| Rockridge 12Y | 67 | 100.5 | 39 of 57 | up 29% | Burglary - Auto |
| Greater Rockridge 13X | 25 | 22.7 | 56 of 57 | up 29% | Grand Theft |
| North Hills and North Montclair 13Y | 26 | 17.2 | 55 of 57 | down 30% | Petty Theft |
| Montclair 13Z | 42 | 28.1 | 49 of 57 | down 8% | Petty Theft |
| Adams Point 14X | 105 | 72.3 | 24 of 57 | up 5% | Stolen Vehicle |
| Grand Lake 14Y | 43 | 49.9 | 48 of 57 | down 25% | Petty Theft |
What gets reported here
Oct 29, 2025–Oct 29, 2026On the city map
per 1,000 residents, last 12 months- Fewer
- 0
- 0–32
- 32–65
- 65–97
- 97–129
- 129+
- More