Police area 1, 10 beats
Downtown/West Oakland
1,324 incidents were reported across Downtown/West Oakland's 10 police beats in the 90 days through Sep 12, 2026, 2% above a year earlier. The most were in Uptown (04X). A police beat is an OPD patrol area, not an official neighborhood.
- 90 days through May 31
- 2,200up 2% vs. a year earlier
- Last 12 months
- 7,981665 a month
- Police beats in this area
- 10of Oakland's 57
Beats in Downtown/West Oakland
Jun 14–Sep 12, 2026| Police beat | Reports, last 90 days | Per 1,000 residents, 12 months | City rank | vs. a year earlier | Most reported |
|---|---|---|---|---|---|
| Jack London 01X | 121 | 264.3 | 20 of 57 | down 7% | Burglary - Auto |
| Lowell/Acorn 02X | 137 | 126.2 | 14 of 57 | up 1% | Stolen Vehicle |
| Prescott 02Y | 90 | 87.0 | 32 of 57 | down 2% | Stolen Vehicle |
| Chinatown 03X | 147 | 150.8 | 12 of 57 | up 7% | Burglary - Auto |
| Old Oakland 03Y | 190 | 459.8 | 4 of 57 | up 11% | Burglary - Auto |
| Uptown 04X | 245 | 164.6 | 2 of 57 | level 0% | Burglary - Auto |
| Lowell/Acorn 05X | 99 | 116.3 | 28 of 57 | up 7% | Stolen Vehicle |
| Prescott 05Y | 36 | 64.2 | 51 of 57 | down 9% | Stolen Vehicle |
| Hoover/Foster 06X | 114 | 83.4 | 23 of 57 | up 6% | Stolen Vehicle |
| Peralta 07X | 145 | 97.0 | 13 of 57 | up 6% | Stolen Vehicle |
What gets reported here
Sep 12, 2025–Sep 12, 2026On the city map
per 1,000 residents, last 12 months- Fewer
- 0
- 0–31
- 31–63
- 63–94
- 94–126
- 126+
- More