Oct 26, 2025–Oct 25, 2026
311 requests by police beat
How many requests residents of each beat filed in the last 12 months, how many are still marked open, and what they ask for most. Select a beat for its map, its open requests and their request numbers.
Downtown/West Oakland
| Police beat | Requests, 12 months | Per 1,000 residents | Still marked open | Most requested |
|---|---|---|---|---|
| Jack London 01X | 1,276 | 367 | 295 | Homeless encampments |
| Lowell/Acorn 02X | 1,359 | 256 | 295 | Illegal dumping |
| Prescott 02Y | 2,105 | 379 | 578 | Illegal dumping |
| Chinatown 03X | 2,937 | 487 | 907 | Parking meter repair |
| Old Oakland 03Y | 1,136 | 505 | 281 | Parking meter repair |
| Uptown 04X | 3,793 | 347 | 838 | City building maintenance |
| Lowell/Acorn 05X | 2,026 | 489 | 450 | Illegal dumping |
| Prescott 05Y | 1,132 | 386 | 238 | Illegal dumping |
| Hoover/Foster 06X | 2,600 | 315 | 504 | Illegal dumping |
| Peralta 07X | 4,081 | 492 | 624 | Illegal dumping |
North Oakland/Uptown
| Police beat | Requests, 12 months | Per 1,000 residents | Still marked open | Most requested |
|---|---|---|---|---|
| Northgate 08X | 3,487 | 234 | 888 | Illegal dumping |
| Piedmont Ave 09X | 1,635 | 173 | 490 | Illegal dumping |
| Golden Gate 10X | 1,581 | 206 | 398 | Abandoned vehicles |
| North Oakland 10Y | 1,341 | 206 | 313 | Abandoned vehicles |
| Shattuck 11X | 1,454 | 202 | 302 | Illegal dumping |
| Temescal 12X | 1,252 | 253 | 276 | Illegal dumping |
| Rockridge 12Y | 2,279 | 200 | 560 | Illegal dumping |
| Greater Rockridge 13X | 677 | 99 | 183 | Street lights and signals |
| North Hills and North Montclair 13Y | 1,055 | 120 | 322 | Potholes and street repair |
| Montclair 13Z | 1,723 | 147 | 544 | Potholes and street repair |
| Adams Point 14X | 2,577 | 236 | 572 | Illegal dumping |
| Grand Lake 14Y | 1,465 | 189 | 394 | Illegal dumping |
Fruitvale/Central Oakland
| Police beat | Requests, 12 months | Per 1,000 residents | Still marked open | Most requested |
|---|---|---|---|---|
| Cleveland Heights 15X | 1,802 | 222 | 374 | Illegal dumping |
| Crocker Highlands/Trestle Glen 16X | 636 | 140 | 158 | Street lights and signals |
| Glenview 16Y | 1,063 | 142 | 319 | Abandoned vehicles |
| Bella Vista 17X | 961 | 134 | 181 | Illegal dumping |
| Bella Vista 17Y | 1,613 | 197 | 350 | Illegal dumping |
| Greater San Antonio 18X | 1,014 | 312 | 164 | Illegal dumping |
| Highland Terrace 18Y | 939 | 140 | 201 | Illegal dumping |
| Greater San Antonio 19X | 3,427 | 289 | 613 | Illegal dumping |
| Oaktree/Hawthorne 20X | 1,907 | 187 | 625 | Abandoned vehicles |
| Meadow Brook 21X | 749 | 104 | 220 | Abandoned vehicles |
| Fruitvale/Upper Peralta Creek 21Y | 1,803 | 171 | 534 | Abandoned vehicles |
| Fruitvale 22X | 1,819 | 218 | 419 | Abandoned vehicles |
| Bret Harte/Joaquin Miller 22Y | 1,533 | 154 | 413 | Abandoned vehicles |
East Oakland/Mills/Leona
| Police beat | Requests, 12 months | Per 1,000 residents | Still marked open | Most requested |
|---|---|---|---|---|
| Fruitvale 23X | 1,884 | 205 | 674 | Illegal dumping |
| Harrington 24X | 1,196 | 143 | 369 | Abandoned vehicles |
| Allendale Park 24Y | 1,191 | 160 | 308 | Illegal dumping |
| Laurel/Redwood/Leona Heights 25X | 1,873 | 189 | 472 | Illegal dumping |
| Caballo Hills/Skyline Hillcrest Estates 25Y | 619 | 100 | 181 | Abandoned vehicles |
| Coliseum Melrose 26X | 1,254 | 388 | 384 | Illegal dumping |
| Coliseum 26Y | 2,869 | 257 | 601 | Illegal dumping |
| Melrose-High Hopes 27X | 1,406 | 176 | 380 | Abandoned vehicles |
| Eastmont 27Y | 1,899 | 167 | 609 | Abandoned vehicles |
| Maxwell Park 28X | 1,260 | 220 | 394 | Abandoned vehicles |
East Oakland/Knowland Park
| Police beat | Requests, 12 months | Per 1,000 residents | Still marked open | Most requested |
|---|---|---|---|---|
| Millsmont 29X | 2,831 | 279 | 697 | Illegal dumping |
| Arroyo Viejo/Hegenberger/Havenscourt 30X | 3,547 | 304 | 729 | Illegal dumping |
| Eastmont Hills 30Y | 3,060 | 376 | 842 | Illegal dumping |
| Coliseum 31X | 720 | 3,038 | 109 | Illegal dumping |
| Brookfield/Columbian Gardens/Sobrante Park 31Y | 2,148 | 339 | 587 | Abandoned vehicles |
| Sobrante Park 31Z | 974 | 172 | 304 | Abandoned vehicles |
| North Stonehurst 32X | 1,666 | 217 | 490 | Illegal dumping |
| MacArthur/Iveywood/Durant Manor 32Y | 1,606 | 219 | 483 | Illegal dumping |
| Woodland/Highland/Elmhurst Park 33X | 2,827 | 275 | 645 | Illegal dumping |
| Webster 34X | 2,599 | 253 | 731 | Illegal dumping |
| MacArthur/Castlemont 35X | 2,679 | 316 | 590 | Illegal dumping |
| Sequoyah 35Y | 1,323 | 203 | 301 | Illegal dumping |