Police area 4, 10 beats
East Oakland/Mills/Leona
1,126 incidents were reported across East Oakland/Mills/Leona's 10 police beats in the 90 days through Sep 12, 2026, 12% below a year earlier. The most were in Coliseum (26Y). A police beat is an OPD patrol area, not an official neighborhood.
- 90 days through May 31
- 1,448down 12% vs. a year earlier
- Last 12 months
- 5,474456 a month
- Police beats in this area
- 10of Oakland's 57
Beats in East Oakland/Mills/Leona
Jun 14–Sep 12, 2026| Police beat | Reports, last 90 days | Per 1,000 residents, 12 months | City rank | vs. a year earlier | Most reported |
|---|---|---|---|---|---|
| Fruitvale 23X | 171 | 91.3 | 6 of 57 | down 12% | Stolen Vehicle |
| Harrington 24X | 98 | 51.3 | 30 of 57 | down 1% | Stolen Vehicle |
| Allendale Park 24Y | 101 | 54.9 | 27 of 57 | down 10% | Stolen Vehicle |
| Laurel/Redwood/Leona Heights 25X | 124 | 63.9 | 19 of 57 | down 16% | Stolen Vehicle |
| Caballo Hills/Skyline Hillcrest Estates 25Y | 24 | 25.0 | 56 of 57 | down 39% | Stolen Vehicle |
| Coliseum Melrose 26X | 99 | 157.0 | 29 of 57 | down 14% | Stolen Vehicle |
| Coliseum 26Y | 177 | 75.4 | 5 of 57 | down 14% | Stolen Vehicle |
| Melrose-High Hopes 27X | 116 | 77.1 | 21 of 57 | up 1% | Stolen Vehicle |
| Eastmont 27Y | 137 | 57.1 | 15 of 57 | down 20% | Stolen Vehicle |
| Maxwell Park 28X | 79 | 69.3 | 39 of 57 | up 7% | Petty Theft |
What gets reported here
Sep 12, 2025–Sep 12, 2026On the city map
per 1,000 residents, last 12 months- Fewer
- 0
- 0–31
- 31–63
- 63–94
- 94–126
- 126+
- More