Police area 3, 13 beats
Fruitvale/Central Oakland
1,322 incidents were reported across Fruitvale/Central Oakland's 13 police beats in the 90 days through Sep 12, 2026, 7% below a year earlier. The most were in Greater San Antonio (19X). A police beat is an OPD patrol area, not an official neighborhood.
- 90 days through May 31
- 1,829down 7% vs. a year earlier
- Last 12 months
- 7,137595 a month
- Police beats in this area
- 13of Oakland's 57
Beats in Fruitvale/Central Oakland
Jun 14–Sep 12, 2026| Police beat | Reports, last 90 days | Per 1,000 residents, 12 months | City rank | vs. a year earlier | Most reported |
|---|---|---|---|---|---|
| Cleveland Heights 15X | 102 | 78.3 | 26 of 57 | down 4% | Stolen Vehicle |
| Crocker Highlands/Trestle Glen 16X | 17 | 32.1 | 57 of 57 | down 13% | Petty Theft |
| Glenview 16Y | 52 | 48.2 | 47 of 57 | down 13% | Stolen Vehicle |
| Bella Vista 17X | 92 | 65.9 | 31 of 57 | down 31% | Stolen Vehicle |
| Bella Vista 17Y | 82 | 59.5 | 37 of 57 | down 20% | Stolen Vehicle |
| Greater San Antonio 18X | 41 | 60.0 | 49 of 57 | down 37% | Stolen Vehicle |
| Highland Terrace 18Y | 71 | 52.1 | 42 of 57 | up 1% | Stolen Vehicle |
| Greater San Antonio 19X | 316 | 147.3 | 1 of 57 | up 12% | Prostitution |
| Oaktree/Hawthorne 20X | 154 | 93.5 | 10 of 57 | level 0% | Stolen Vehicle |
| Meadow Brook 21X | 74 | 46.1 | 41 of 57 | up 17% | Stolen Vehicle |
| Fruitvale/Upper Peralta Creek 21Y | 157 | 57.0 | 9 of 57 | up 2% | Stolen Vehicle |
| Fruitvale 22X | 88 | 55.1 | 33 of 57 | down 25% | Stolen Vehicle |
| Bret Harte/Joaquin Miller 22Y | 76 | 40.3 | 40 of 57 | down 22% | Stolen Vehicle |
What gets reported here
Sep 12, 2025–Sep 12, 2026On the city map
per 1,000 residents, last 12 months- Fewer
- 0
- 0–31
- 31–63
- 63–94
- 94–126
- 126+
- More