Reports through Oct 29, 2026
What has been reported near you?
Every incident the city has published around an Oakland address, on a map with the case list and a street view of each block. The city rounds locations to the block, and reports from the last 90 days are still arriving.
Within ¼ mile, Jan 1–Oct 29, 2026
Reports near 1528 Webster St
Centred on this address, along the 1500 Webster St block. The city publishes each report at its block, not the house. In Uptown (beat 04X), Downtown/West Oakland: 229 reports in the last 90 days, ranked 2 of 57 beats.
901 reports Jan 1–Oct 29, 2026
The map needs JavaScript. Every report is listed below.
the searched address violent crime burglary vehicle crime theft & fraud everything else. Numbered circles group nearby reports; select one to zoom in. Select a dot to read the case.
By crime type
Select a type to narrow the map and list- 192
- 90
- 83
- 79
- 61
- 52
- 50
- 41
- 38
- 31
- 27
- 21
- 15
- 15
- 14
- 14
- 11
- 10
- 8
- 7
- 6
- 6
- 5
- 5
- 5
- 5
- 2
- 2
- 2
- 1
- 1
- 1
- 1
Open in Google Maps Street View in Google Maps
The city rounds every location to the block, so the street view shows the block, not the exact spot.
By type and month
The 10 most common types; darker is more reports| Crime type | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 33 | 29 | 32 | 31 | 22 | 12 | 4 | 2 | 2 | 192 | |
| 7 | 5 | 4 | 13 | 12 | 10 | 11 | 11 | 9 | 8 | 90 | |
| 10 | 7 | 7 | 6 | 9 | 11 | 5 | 10 | 14 | 4 | 83 | |
| 5 | 5 | 12 | 16 | 19 | 6 | 7 | 5 | 3 | 1 | 79 | |
| 10 | 8 | 4 | 5 | 11 | 7 | 14 | 2 | 61 | |||
| 9 | 5 | 7 | 2 | 8 | 9 | 9 | 2 | 1 | 52 | ||
| 5 | 7 | 5 | 7 | 11 | 3 | 3 | 2 | 2 | 5 | 50 | |
| 10 | 1 | 4 | 9 | 1 | 4 | 7 | 2 | 1 | 2 | 41 | |
| 4 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 2 | 38 | |
| 4 | 4 | 1 | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 31 |
Every report
Select a row for the case and its street view| Date | Crime type | Block | Distance | Case number |
|---|---|---|---|---|
| 10:45 pm | Domestic Violence | 300 14th St | 657 ft | 26-045265 |
| 9:30 pm | Stolen Vehicle | 1700 Webster St | 492 ft | 26-045323 |
| 4:50 pm | Weapons | 1700 Webster St | 492 ft | 26-045119 |
| 12:59 pm | Unexplained Death | 1500 Alice St | 752 ft | 26-045801 |
| 11:35 pm | Misdemeanor Assault | 1700 Broadway | 902 ft | 26-044997 |
| 5:20 pm | Misdemeanor Assault | 300 12th St | 1,143 ft | 26-044965 |
| 8:00 pm | Stolen Vehicle | 300 13th St | 875 ft | 26-044419 |
| 12:50 pm | Burglary - Auto | 1800 Webster St | 748 ft | 26-044354 |
| 1:10 am | Burglary - Commercial | 1500 Franklin St | 415 ft | 26-044269 |
| 10:45 pm | Burglary - Auto | 1700 Telegraph Av | 1,048 ft | 26-044444 |
| 4:20 pm | Felony Assault | 1500 Jackson St | 1,139 ft | 26-044229 |
| 3:00 pm | Domestic Violence | 1500 Webster St | 41 ft | 26-044091 |
| 8:40 am | Petty Theft | 1300 Broadway | 1,098 ft | 26-043737 |
| 8:37 am | Other | 400 17th St | 593 ft | 26-043446 |
| 1:35 am | Homicide | 200 14th St | 1,218 ft | 26-043429 |
| 11:42 pm | Misdemeanor Assault | 300 13th St | 875 ft | 26-043417 |
| 11:00 pm | Disorderly Conduct | 1400 Harrison St | 626 ft | 26-043420 |
| 9:30 pm | Stolen And Recovered Vehicle | 1500 Jackson St | 1,139 ft | 26-043341 |
| 4:03 pm | Petty Theft | 500 16th St | 886 ft | 26-043244 |
| 10:00 am | Vandalism | 1800 Harrison St | 767 ft | 26-043213 |
| 12:00 am | Grand Theft | Alice St & 14th St | 930 ft | 26-913054 |
| 7:15 pm | Misdemeanor Assault | 1800 Alice St | 948 ft | 26-043369 |
| 5:28 pm | Misdemeanor Assault | 1400 Broadway | 938 ft | 26-043119 |
| 9:38 am | Domestic Violence | 1500 Jackson St | 1,139 ft | 26-043063 |
| 8:44 am | Burglary - Commercial | 1700 Broadway | 902 ft | 26-043173 |
| 1:40 am | Felony Assault | 1500 Franklin St | 415 ft | 26-043753 |
| 8:46 pm | Dui | 1700 Telegraph Av | 1,048 ft | 26-042547 |
| 10:35 am | Threats | 300 12th St | 1,143 ft | 26-042618 |
| 4:23 pm | Threats | 1300 Broadway | 1,098 ft | 26-042510 |
| 12:03 am | Domestic Violence | 1400 Harrison St | 626 ft | 26-042442 |
| 9:00 pm | Domestic Violence | 1500 Webster St | 41 ft | 26-042427 |
| 2:00 am | Misdemeanor Assault | 1700 Telegraph Av | 1,048 ft | 26-042321 |
| 12:20 am | Misdemeanor Assault | 18th St & Telegraph Av | 1,219 ft | 26-042310 |
| 11:00 pm | Stolen Vehicle | 1400 Franklin St | 640 ft | 26-042326 |
| 10:20 pm | Felony Warrant | 1800 St And Telegraph Ave | 1,219 ft | 26-042294 |
| 6:00 pm | Stolen Vehicle | 1200 Webster St | 1,063 ft | 26-042415 |
| 6:20 pm | Robbery | 300 15th St | 282 ft | 26-042135 |
| 2:00 pm | Misdemeanor Assault | 300 13th St | 875 ft | 26-042184 |
| 6:30 pm | Stolen And Recovered Vehicle | 300 19th St | 904 ft | 26-041847 |
| 6:30 pm | Stolen Vehicle | 1500 Jackson St | 1,139 ft | 26-041703 |
| 11:29 pm | Burglary - Auto | 1200 Harrison St | 1,192 ft | 26-041499 |
| 10:00 am | Stolen Vehicle | 1200 Webster St | 1,063 ft | 26-041527 |
| 11:30 pm | Stolen Vehicle | 300 12th St | 1,143 ft | 26-041367 |
| 11:05 pm | Other Sex Offenses | 1400 Harrison St | 626 ft | 26-041348 |
| 4:45 pm | Misdemeanor Assault | 300 12th St | 1,143 ft | 26-041311 |
| 11:30 pm | Stolen Vehicle | 200 14th St | 1,218 ft | 26-041276 |
| 6:40 am | Arson | 1700 Broadway | 902 ft | 26-041098 |
| 11:30 pm | Burglary - Commercial | 1500 Webster St | 41 ft | 26-041232 |
| 2:40 am | Stolen Vehicle | 400 19th St | 950 ft | 26-041149 |
| 3:29 pm | Felony Assault | 14th St & Broadway | 964 ft | 26-040861 |
| 9:26 am | Unexplained Death | 1500 Alice St | 752 ft | 26-040799 |
| 7:00 pm | Stolen Vehicle | 300 13th St | 875 ft | 26-040848 |
| 9:18 pm | Threats | 1400 Harrison St | 626 ft | 26-040582 |
| 11:14 am | Stolen Vehicle | 1700 Webster St | 492 ft | 26-040723 |
| 12:00 am | Stolen Vehicle | 1400 Alice St | 930 ft | 26-040444 |
| 9:45 pm | Grand Theft | 300 17th St | 467 ft | 26-040414 |
| 3:45 pm | Misdemeanor Assault | 1400 Harrison St | 626 ft | 26-040375 |
| 12:30 am | Stolen Vehicle | 1900 Franklin St | 1,029 ft | 26-040345 |
| 12:05 am | Misdemeanor Assault | 300 19th St | 904 ft | 26-040515 |
| 11:00 pm | Misdemeanor Assault | 400 14th St | 730 ft | 26-040329 |
| 10:00 pm | Stolen Vehicle | 1300 Harrison St | 860 ft | 26-040270 |
| 5:00 pm | Stolen Vehicle | 1400 Franklin St | 640 ft | 26-041101 |
| 10:31 am | Misdemeanor Assault | 400 14th St | 730 ft | 25-040075 |
| 10:31 am | Misdemeanor Assault | 400 14th St | 730 ft | 26-040075 |
| 2:00 am | Burglary - Residential | 1800 Harrison St | 767 ft | 26-040217 |
| 2:41 pm | Vandalism | 400 15th St | 502 ft | 26-039797 |
| 8:24 am | Misdemeanor Assault | 1300 Broadway | 1,098 ft | 26-039726 |
| 11:30 pm | Stolen Vehicle | 1800 Harrison St | 767 ft | 26-039926 |
| 5:00 am | Robbery | 500 16th St | 886 ft | 26-039291 |
| 8:00 pm | Burglary - Auto | 500 17th St | 1,059 ft | 26-911995 |
| 1:45 am | Domestic Violence | 1500 Webster St | 41 ft | 26-039267 |
| 1:30 am | Felony Assault | 300 14th St | 657 ft | 26-039167 |
| 12:00 pm | Stolen Vehicle | 14th St & Franklin St | 681 ft | 26-039258 |
| 3:25 pm | Burglary - Residential | 1600 Telegraph Av | 945 ft | 26-911429 |
| 10:15 pm | Misdemeanor Assault | 1400 Harrison St | 626 ft | 26-038525 |
| 1:56 am | Vandalism | 1500 Jackson St | 1,139 ft | 26-038545 |
| 5:00 pm | Disorderly Conduct | 1400 Harrison St | 626 ft | 26-038529 |
| 10:34 pm | Disorderly Conduct | 1300 Broadway | 1,098 ft | 26-038390 |
| 8:30 pm | Domestic Violence | 1700 Webster St | 492 ft | 26-038375 |
| 9:54 pm | Threats | 1500 Jackson St | 1,139 ft | 26-038238 |
| 2:07 pm | Misdemeanor Assault | 1300 Broadway | 1,098 ft | 26-038185 |
| 12:00 am | Felony Assault | 1700 Telegraph Av | 1,048 ft | 26-038121 |
| 8:29 pm | Weapons | 1500 Alice St | 752 ft | 26-038089 |
| 3:00 am | Grand Theft | 1700 Broadway | 902 ft | 26-037966 |
| 2:50 am | Felony Assault | 1700 Broadway | 902 ft | 26-037964 |
| 1:00 am | Robbery | 1500 Broadway | 787 ft | 26-037962 |
| 10:00 pm | Robbery | 1500 Broadway | 787 ft | 26-038082 |
| 4:43 pm | Stolen Vehicle | 1500 Alice St | 752 ft | 26-037779 |
| 12:00 pm | Other | 1400 Harrison St | 626 ft | 26-038062 |
| 8:00 am | Vandalism | 1600 Harrison St | 495 ft | 26-037438 |
| 1:53 am | Curfew & Loitering | 1500 Jackson St | 1,139 ft | 26-037395 |
| 11:00 pm | Stolen Vehicle | 1700 Franklin St | 593 ft | 26-037307 |
| 3:00 pm | Stolen Vehicle | 1400 Jackson St | 1,242 ft | 26-037248 |
| 12:04 am | Felony Assault | 300 14th St | 657 ft | 26-036938 |
| 10:30 pm | Burglary - Auto | 1700 Franklin St | 593 ft | 26-910706 |
| 12:00 am | Felony Assault | 1500 Broadway | 787 ft | 26-036973 |
| 2:24 pm | Vandalism | 1500 Harrison St | 502 ft | 26-036792 |
| 7:20 am | Robbery | 17th St & Harrison St | 539 ft | 26-036564 |
| 7:16 am | Robbery | 19th St & Alice St | 1,135 ft | 26-036563 |
| 12:35 am | Domestic Violence | 1400 Broadway | 938 ft | 26-036265 |
Prefer the interactive Knowi dashboard? Open this address in Knowi (desktop browsers; Knowi places the address with its own geocoder, so counts can differ slightly).
Or start from your neighborhood
Oakland has 5 police areas and 57 beats. Every beat has its own page with a 12-month trend, common categories, recent reports, and city contacts.
Downtown/West Oakland
- Jack London 01X
- Lowell/Acorn 02X
- Prescott 02Y
- Chinatown 03X
- Old Oakland 03Y
- Uptown 04X
- Lowell/Acorn 05X
- Prescott 05Y
- Hoover/Foster 06X
- Peralta 07X
North Oakland/Uptown
- Northgate 08X
- Piedmont Ave 09X
- Golden Gate 10X
- North Oakland 10Y
- Shattuck 11X
- Temescal 12X
- Rockridge 12Y
- Greater Rockridge 13X
- North Hills and North Montclair 13Y
- Montclair 13Z
- Adams Point 14X
- Grand Lake 14Y