Reports through Oct 29, 2026
What has been reported near you?
Every incident the city has published around an Oakland address, on a map with the case list and a street view of each block. The city rounds locations to the block, and reports from the last 90 days are still arriving.
Within ¼ mile, Jan 1–Oct 29, 2026
Reports near 3200 Grand Ave
Centred on this address, along the 3200 Grand Av block. The city publishes each report at its block, not the house. In Grand Lake (beat 14Y), North Oakland/Uptown: 43 reports in the last 90 days, ranked 48 of 57 beats.
253 reports Jan 1–Oct 29, 2026
The map needs JavaScript. Every report is listed below.
the searched address violent crime burglary vehicle crime theft & fraud everything else. Numbered circles group nearby reports; select one to zoom in. Select a dot to read the case.
By crime type
Select a type to narrow the map and list- 39
- 32
- 30
- 28
- 27
- 16
- 15
- 10
- 9
- 6
- 6
- 5
- 5
- 4
- 4
- 4
- 3
- 2
- 2
- 2
- 1
- 1
- 1
- 1
Open in Google Maps Street View in Google Maps
The city rounds every location to the block, so the street view shows the block, not the exact spot.
By type and month
The 10 most common types; darker is more reports| Crime type | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 5 | 5 | 8 | 7 | 4 | 2 | 39 | |||
| 6 | 4 | 8 | 6 | 4 | 3 | 1 | 32 | ||||
| 5 | 3 | 1 | 1 | 4 | 4 | 5 | 1 | 5 | 1 | 30 | |
| 5 | 6 | 3 | 2 | 6 | 3 | 2 | 1 | 28 | |||
| 2 | 6 | 4 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 27 | |
| 3 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 16 | |||
| 1 | 3 | 8 | 1 | 1 | 1 | 15 | |||||
| 1 | 2 | 2 | 2 | 1 | 2 | 10 | |||||
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||
| 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Every report
Select a row for the case and its street view| Date | Crime type | Block | Distance | Case number |
|---|---|---|---|---|
| 3:22 pm | Stolen Vehicle | 400 Euclid Av | 1,119 ft | 26-043655 |
| 11:01 am | Unexplained Death | 700 Walker Av | 265 ft | 26-043336 |
| 7:00 pm | Stolen Vehicle | 400 Lagunitas Av | 1,207 ft | 26-043467 |
| 12:30 pm | Misdemeanor Assault | El Embarcadero & Lakeshore Av | 1,178 ft | 26-043205 |
| 10:15 pm | Domestic Violence | 600 Beacon St | 1,267 ft | 26-042300 |
| 3:45 pm | Misdemeanor Assault | 3200 Lakeshore Av | 901 ft | 26-041734 |
| 6:45 am | Misdemeanor Assault | 3200 Lakeshore Av | 901 ft | 26-041507 |
| 8:37 am | Misdemeanor Assault | 400 Lake Park Av | 142 ft | 26-041255 |
| 2:00 am | Stolen Vehicle | 500 Mandana Blvd | 1,061 ft | 26-041302 |
| 10:00 pm | Grand Theft | 800 Walker Av | 1,034 ft | 26-913058 |
| 9:00 am | Misdemeanor Assault | 400 Macarthur Blvd | 686 ft | 26-040665 |
| 1:56 am | Homicide | 3300 Grand Av | 409 ft | 26-040309 |
| 3:27 pm | Disorderly Conduct | 800 Vermont St | 1,044 ft | 26-040254 |
| 11:45 am | Domestic Violence | 500 El Embarcadero | 1,046 ft | 26-040085 |
| 4:00 pm | Threats | 3300 Lakeshore Av | 1,108 ft | 26-040048 |
| 5:06 am | Dui | 3200 Lakeshore Av | 901 ft | 26-038416 |
| 2:00 pm | Felony Assault | 400 Santa Clara Av | 478 ft | 26-041630 |
| 10:00 am | Forgery & Counterfeiting | 600 Grand Av | 907 ft | 26-038639 |
| 7:15 am | Misdemeanor Assault | 3200 Lakeshore Av | 901 ft | 26-037692 |
| 4:50 am | Stolen Vehicle | 400 Lagunitas Av | 1,207 ft | 26-037386 |
| 2:35 pm | Robbery | 600 Grand Av | 907 ft | 26-036887 |
| 7:00 am | Stolen Vehicle | 400 Euclid Av | 1,119 ft | 26-036828 |
| 6:30 pm | Burglary - Auto | 3200 Grand Av | 0 ft | 26-036791 |
| 2:20 pm | Robbery | 400 Lake Park Av | 142 ft | 26-035904 |
| 10:38 am | Narcotics | 3200 Lakeshore Av | 901 ft | 26-035757 |
| 7:30 am | Misdemeanor Assault | Van Buren Av & Euclid Av | 1,110 ft | 26-035534 |
| 10:30 pm | Stolen Vehicle | 600 Beacon St | 1,267 ft | 26-035400 |
| 7:10 pm | Robbery | 600 Grand Av | 907 ft | 26-034941 |
| 5:00 pm | Petty Theft | 400 Euclid Av | 1,119 ft | 26-034422 |
| 7:28 am | Threats | 3300 Lakeshore Av | 1,108 ft | 26-034131 |
| 2:30 pm | Burglary - Residential | 600 Beacon St | 1,267 ft | 26-034406 |
| 12:00 pm | Petty Theft | 3200 Lakeshore Av | 901 ft | 26-034032 |
| 7:30 am | Unexplained Death | 400 Crescent St | 955 ft | 26-033879 |
| 8:30 am | Vandalism | 500 Block Of Macarthur Blvd | 671 ft | 26-034018 |
| 8:00 pm | Misdemeanor Assault | 400 Crescent St | 955 ft | 26-032614 |
| 7:24 pm | Burglary - Auto | 3200 Grand Av | 0 ft | 26-909730 |
| 6:00 pm | Stolen Vehicle | 800 York St | 1,237 ft | 26-032463 |
| 5:50 pm | Burglary - Commercial | 3200 Lakeshore Av | 901 ft | 26-908513 |
| 5:30 pm | Burglary - Commercial | 3200 Lakeshore Av | 901 ft | 26-908514 |
| 6:00 am | Grand Theft | 400 Crescent St | 955 ft | 26-908539 |
| 2:58 am | Misdemeanor Assault | 500 El Embarcadero | 1,046 ft | 26-031571 |
| 1:30 pm | Misdemeanor Assault | 3200 Lakeshore Av | 901 ft | 26-031490 |
| 9:37 pm | Robbery | 3200 Lakeshore Av | 901 ft | 26-030677 |
| 12:45 pm | Burglary - Auto | 3300 Lakeshore Av | 1,108 ft | 26-030623 |
| 9:00 pm | Burglary - Auto | 3300 Lakeshore Av | 1,108 ft | 26-908380 |
| 11:45 am | Threats | 3300 Grand Av | 409 ft | 26-034202 |
| 5:30 pm | Petty Theft | 3200 Grand Av | 0 ft | 26-907970 |
| 11:00 pm | Petty Theft | 3300 Grand Av | 409 ft | 26-908630 |
| 6:44 pm | Other | 500 El Embarcadero | 1,046 ft | 26-029455 |
| 8:30 pm | Misdemeanor Assault | 3200 Lakeshore Av | 901 ft | 26-028978 |
| 8:00 pm | Petty Theft | 3200 Grand Av | 0 ft | 26-907713 |
| 6:55 pm | Other | 800 York St | 1,237 ft | 26-030906 |
| 11:30 am | Misdemeanor Assault | 500 Valle Vista Av | 949 ft | 26-028871 |
| 8:31 pm | Domestic Violence | 400 Lake Park Av | 142 ft | 26-028797 |
| 7:00 pm | Stolen Vehicle | 3200 Grand Av | 0 ft | 26-028864 |
| 6:50 pm | Vandalism | 3200 Lakeshore Av | 901 ft | 26-028792 |
| 3:56 pm | Felony Assault | 3200 Grand Av | 0 ft | 26-028807 |
| 6:00 am | Petty Theft | 700 Grand Av | 392 ft | 26-028686 |
| 8:30 pm | Vandalism | 3200 Grand Av | 0 ft | 26-907706 |
| 9:13 pm | Weapons | Euclid Av & Van Buren Av | 1,110 ft | 26-028503 |
| 12:30 pm | Petty Theft | 3200 Grand Av | 0 ft | 26-027901 |
| 12:00 pm | Misdemeanor Assault | 500 El Embarcadero | 1,046 ft | 26-029506 |
| 11:44 am | Petty Theft | 3200 Lakeshore Av | 901 ft | 26-908065 |
| 11:00 pm | Petty Theft | 400 Santa Clara Av | 478 ft | 26-907743 |
| 11:00 pm | Burglary - Auto | 400 Santa Clara Av | 478 ft | 26-909754 |
| 6:15 pm | Stolen Vehicle | 400 Santa Clara Av | 478 ft | 26-027358 |
| 5:00 pm | Fraud | 400 Crescent St | 955 ft | 26-907524 |
| 2:55 pm | Burglary - Auto | 3200 Lakeshore Av | 901 ft | 26-909226 |
| 3:00 pm | Burglary - Auto | 3200 Grand Av | 0 ft | 26-909212 |
| 9:00 pm | Stolen Vehicle | 400 Elwood Av | 1,233 ft | 26-026250 |
| 10:00 pm | Narcotics | 400 Macarthur Blvd | 686 ft | 26-026029 |
| 11:50 am | Vandalism | 3200 Lakeshore Av | 901 ft | 26-908547 |
| 6:38 pm | Stolen Vehicle | 3200 Grand Av | 0 ft | 26-025417 |
| 3:00 pm | Petty Theft | 400 Crescent St | 955 ft | 26-025342 |
| 11:33 pm | Burglary - Commercial | 3500 Grand Av | 1,057 ft | 26-025157 |
| 12:00 pm | Robbery | 500 Valle Vista Av | 949 ft | 26-025234 |
| 9:00 pm | Misdemeanor Assault | 600 Grand Av | 907 ft | 26-026428 |
| 5:49 am | Robbery | 3500 Grand Av | 1,057 ft | 26-024766 |
| 5:00 pm | Curfew & Loitering | 3300 Lakeshore Av | 1,108 ft | 26-024727 |
| 3:08 pm | Petty Theft | 3500 Grand Av | 1,057 ft | 26-024525 |
| 2:15 pm | Robbery | 3500 Grand Av | 1,057 ft | 26-024381 |
| 12:00 pm | Vandalism | 3200 Lakeshore Av | 901 ft | 26-028750 |
| 5:28 pm | Misdemeanor Assault | 500 El Embarcadero | 1,046 ft | 26-024117 |
| 4:38 pm | Burglary - Auto | 400 Lake Park Av | 142 ft | 26-907344 |
| 4:30 pm | Grand Theft | 500 Lake Park Av | 514 ft | 26-910460 |
| 4:30 pm | Fraud | 3200 Lakeshore Av | 901 ft | 26-907022 |
| 6:45 am | Petty Theft | 800 Vermont St | 1,044 ft | 26-908625 |
| 12:00 am | Petty Theft | 600 Beacon St | 1,267 ft | 26-024250 |
| 10:00 pm | Domestic Violence | 500 Valle Vista Av | 949 ft | 26-024345 |
| 7:00 pm | Misdemeanor Assault | 400 Crescent St | 955 ft | 26-024008 |
| 4:30 pm | Vandalism | 3200 Grand Av | 0 ft | 26-906328 |
| 3:00 pm | Curfew & Loitering | 3200 Lakeshore Av | 901 ft | 26-023516 |
| 8:00 pm | Misdemeanor Assault | 500 Lake Park Av | 514 ft | 26-023132 |
| 8:00 pm | Vandalism | 3200 Grand Av | 0 ft | 26-906014 |
| 3:30 pm | Vandalism | 700 Grand Av | 392 ft | 26-909789 |
| 10:50 am | Grand Theft | 3200 Lakeshore Av | 901 ft | 26-908683 |
| 10:49 am | Grand Theft | 3200 Lakeshore Av | 901 ft | 26-906164 |
| 11:00 pm | Grand Theft | 500 Van Buren Av | 1,062 ft | 26-906136 |
| 2:40 pm | Petty Theft | 3200 Lakeshore Av | 901 ft | 26-906171 |
| 12:38 pm | Petty Theft | 3300 Lakeshore Av | 1,108 ft | 26-906177 |
Prefer the interactive Knowi dashboard? Open this address in Knowi (desktop browsers; Knowi places the address with its own geocoder, so counts can differ slightly).
Or start from your neighborhood
Oakland has 5 police areas and 57 beats. Every beat has its own page with a 12-month trend, common categories, recent reports, and city contacts.
Downtown/West Oakland
- Jack London 01X
- Lowell/Acorn 02X
- Prescott 02Y
- Chinatown 03X
- Old Oakland 03Y
- Uptown 04X
- Lowell/Acorn 05X
- Prescott 05Y
- Hoover/Foster 06X
- Peralta 07X
North Oakland/Uptown
- Northgate 08X
- Piedmont Ave 09X
- Golden Gate 10X
- North Oakland 10Y
- Shattuck 11X
- Temescal 12X
- Rockridge 12Y
- Greater Rockridge 13X
- North Hills and North Montclair 13Y
- Montclair 13Z
- Adams Point 14X
- Grand Lake 14Y