Reports through Oct 29, 2026
What has been reported near you?
Every incident the city has published around an Oakland address, on a map with the case list and a street view of each block. The city rounds locations to the block, and reports from the last 90 days are still arriving.
Within ¼ mile, Jan 1–Oct 29, 2026
Reports near 9400 International Blvd
Centred on this address, along the 9400 International Blvd block. The city publishes each report at its block, not the house. In Webster (beat 34X), East Oakland/Knowland Park: 122 reports in the last 90 days, ranked 16 of 57 beats.
258 reports Jan 1–Oct 29, 2026
The map needs JavaScript. Every report is listed below.
the searched address violent crime burglary vehicle crime theft & fraud everything else. Numbered circles group nearby reports; select one to zoom in. Select a dot to read the case.
By crime type
Select a type to narrow the map and list- 37
- 32
- 27
- 21
- 18
- 17
- 13
- 9
- 9
- 9
- 8
- 6
- 5
- 5
- 5
- 4
- 4
- 4
- 4
- 3
- 3
- 3
- 3
- 3
- 1
- 1
- 1
- 1
- 1
- 1
Open in Google Maps Street View in Google Maps
The city rounds every location to the block, so the street view shows the block, not the exact spot.
By type and month
The 10 most common types; darker is more reports| Crime type | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 6 | 3 | 6 | 5 | 9 | 1 | 37 | ||
| 7 | 2 | 3 | 4 | 5 | 4 | 4 | 2 | 1 | 32 | ||
| 4 | 6 | 7 | 3 | 4 | 2 | 1 | 27 | ||||
| 4 | 2 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 21 | ||
| 1 | 1 | 4 | 3 | 1 | 1 | 4 | 3 | 18 | |||
| 2 | 1 | 2 | 1 | 3 | 4 | 1 | 3 | 17 | |||
| 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 13 | |||
| 2 | 2 | 1 | 2 | 1 | 1 | 9 | |||||
| 4 | 2 | 1 | 2 | 9 | |||||||
| 5 | 4 | 9 |
Every report
Select a row for the case and its street view| Date | Crime type | Block | Distance | Case number |
|---|---|---|---|---|
| 3:30 am | Stolen Vehicle | 9100 A St | 1,208 ft | 26-044334 |
| 8:15 am | Domestic Violence | 9400 International Blvd | 0 ft | 26-043566 |
| 3:29 pm | Domestic Violence | 1300 94th Av | 699 ft | 26-042822 |
| 10:37 pm | Misdemeanor Assault | 1600 92nd Av | 998 ft | 26-042436 |
| 10:56 pm | Misdemeanor Assault | 9300 International Blvd | 333 ft | 26-041785 |
| 4:30 pm | Misdemeanor Assault | 98th Av & International Blvd | 1,060 ft | 26-041740 |
| 9:04 pm | Domestic Violence | 1700 94th Av | 1,005 ft | 26-041624 |
| 2:00 am | Vandalism | 1300 98th Av | 1,249 ft | 26-042390 |
| 6:10 pm | Forgery & Counterfeiting | 1200 95th Av | 1,227 ft | 26-044969 |
| 10:00 pm | Stolen Vehicle | 1300 96th Av | 823 ft | 26-041397 |
| 7:00 pm | Robbery | 9700 International Blvd | 764 ft | 26-041325 |
| 6:24 pm | Narcotics | 9800 Holly St | 1,110 ft | 26-041174 |
| 6:47 am | Recovered outside Stolen | 9800 International Blvd | 1,137 ft | 26-041077 |
| 9:58 pm | Other | 1500 92nd Av | 827 ft | 26-040918 |
| 1:27 pm | Misdemeanor Assault | 1500 94th Av | 312 ft | 26-040843 |
| 4:45 pm | Misdemeanor Assault | 98th Av & Holly St | 1,063 ft | 26-040717 |
| 12:00 pm | Possession - Stolen Property | 9800 International Blvd | 1,137 ft | 26-040090 |
| 10:00 am | Arson | 9700 International Blvd | 764 ft | 26-040076 |
| 9:22 am | Burglary - Commercial | 9400 International Blvd | 0 ft | 26-039753 |
| 3:30 am | Domestic Violence | 1200 94th Av | 1,267 ft | 26-039813 |
| 3:00 am | Domestic Violence | 1200 94th Av | 1,267 ft | 26-039711 |
| 6:49 pm | Robbery | 9600 International Blvd | 536 ft | 26-039406 |
| 5:49 pm | Vandalism | 9700 International Blvd | 764 ft | 26-039394 |
| 9:35 pm | Robbery | 93rd Av & International Blvd | 457 ft | 26-039115 |
| 11:00 pm | Misdemeanor Assault | Btw 80th & 90th Av Above International Blvd | 1,271 ft | 26-038704 |
| 11:45 am | Vandalism | 9700 International Blvd | 764 ft | 26-038609 |
| 10:30 pm | Stolen Vehicle | 1700 96th Av | 1,086 ft | 26-038664 |
| 9:30 am | Misdemeanor Assault | 9800 International Blvd | 1,137 ft | 26-038441 |
| 6:48 pm | Petty Theft | 9700 International Blvd | 764 ft | 26-038361 |
| 8:00 am | Unexplained Death | 9600 International Blvd | 536 ft | 26-038326 |
| 2:51 am | Felony Assault | 1400 92nd Av | 797 ft | 26-038261 |
| 11:41 pm | Misdemeanor Assault | 9100 International Blvd | 962 ft | 26-038245 |
| 6:40 pm | Misdemeanor Assault | 1300 96th Av | 823 ft | 26-038080 |
| 1:49 pm | Arson | 9500 A St | 766 ft | 26-037887 |
| 3:20 am | Recovered outside Stolen | 1700 92nd Av | 1,248 ft | 26-038135 |
| 9:00 pm | Misdemeanor Assault | 9400 A St | 746 ft | 26-037494 |
| 10:00 pm | Misdemeanor Assault | 1600 98th Av | 1,221 ft | 26-037159 |
| 12:13 am | Misdemeanor Assault | 9400 International Blvd | 0 ft | 26-036805 |
| 11:00 pm | Robbery | 1300 95th Av | 703 ft | 26-036807 |
| 2:53 pm | Recovered outside Stolen | 9800 International Blvd | 1,137 ft | 26-035512 |
| 7:31 pm | Misdemeanor Assault | 1600 90th Av | 1,310 ft | 26-035079 |
| 7:42 pm | Stolen Vehicle | 1300 97th Av | 1,021 ft | 26-034952 |
| 7:30 pm | Stolen Vehicle | 98th Av & Walnut St | 1,189 ft | 26-035031 |
| 2:00 pm | Stolen Vehicle | 9400 A St | 746 ft | 26-035123 |
| 12:25 am | Dui | 9700 International Blvd | 764 ft | 26-034734 |
| 11:20 am | Misdemeanor Assault | 9800 International Blvd | 1,137 ft | 26-034334 |
| 11:21 am | Misdemeanor Assault | 9600 Holly St | 549 ft | 26-033975 |
| 7:00 pm | Stolen Vehicle | 1300 97th Av | 1,021 ft | 26-034030 |
| 12:20 pm | Felony Assault | 9800 International Blvd | 1,137 ft | 26-033606 |
| 6:00 am | Petty Theft | 9300 Plymouth St | 1,026 ft | 26-033167 |
| 8:00 am | Petty Theft | 9500 Plymouth St | 956 ft | 26-033061 |
| 10:38 am | Narcotics | 1300 98th Av | 1,249 ft | 26-032768 |
| 12:20 pm | Misdemeanor Assault | 9600 Holly St | 549 ft | 26-032650 |
| 10:36 am | Misdemeanor Assault | 1500 96th Av | 526 ft | 26-908873 |
| 12:01 am | Burglary - Residential | 1200 95th Av | 1,227 ft | 26-037089 |
| 2:00 pm | Threats | 9400 Cherry St | 1,298 ft | 26-033161 |
| 12:00 pm | Unexplained Death | 1700 92nd Av | 1,248 ft | 26-032447 |
| 12:00 pm | Stolen Vehicle | 9200 A St | 970 ft | 26-032135 |
| 12:22 pm | Misdemeanor Assault | 1600 98th Av | 1,221 ft | 26-031742 |
| 9:55 pm | Misdemeanor Assault | 9000 Block Of International Blvd | 1,066 ft | 26-031672 |
| 3:10 pm | Robbery | 9700 International Blvd | 764 ft | 26-031626 |
| 1:49 am | Domestic Violence | 9400 International Blvd | 0 ft | 26-031424 |
| 3:00 pm | Burglary - Residential | 1300 98th Av | 1,249 ft | 26-031196 |
| 8:00 pm | Burglary - Auto | 1300 92nd Av | 1,000 ft | 26-031247 |
| 5:00 am | Felony Assault | 1700 92nd Av | 1,248 ft | 26-030848 |
| 12:30 am | Robbery | 1400 92nd Av | 797 ft | 26-030698 |
| 12:31 am | Drunkenness | 1300 96th Av | 823 ft | 26-030391 |
| 9:27 pm | Petty Theft | 9300 International Blvd | 333 ft | 26-030228 |
| 8:25 pm | Misdemeanor Assault | 9700 International Blvd | 764 ft | 26-030221 |
| 8:00 pm | Robbery | 1200 95th Av | 1,227 ft | 26-030323 |
| 1:00 am | Burglary - Auto | 9800 Walnut St | 1,234 ft | 26-910880 |
| 3:00 am | Forgery & Counterfeiting | 9400 Plymouth St | 941 ft | 26-908803 |
| 4:05 pm | Robbery | 9300 International Blvd | 333 ft | 26-029460 |
| 7:51 am | Misdemeanor Assault | 9800 Walnut St | 1,234 ft | 26-029260 |
| 4:15 am | Stolen Vehicle | 9600 Plymouth St | 1,061 ft | 26-029243 |
| 1:15 pm | Vandalism | 1300 94th Av | 699 ft | 26-907722 |
| 12:00 am | Petty Theft | 9400 Walnut St | 583 ft | 26-029323 |
| 1:27 am | Disorderly Conduct | 1600 92nd Av | 998 ft | 26-029699 |
| 7:00 pm | Stolen Vehicle | 1300 92nd Av | 1,000 ft | 26-028994 |
| 7:00 pm | Petty Theft | 9400 B St | 1,306 ft | 26-029082 |
| 5:00 pm | Vandalism | 1300 92nd Av | 1,000 ft | 26-908247 |
| 11:00 pm | Vandalism | 1600 96th Av | 774 ft | 26-907610 |
| 9:00 am | Other | 1200 94th Av | 1,267 ft | 26-028370 |
| 7:38 pm | Unexplained Death | 1600 92nd Av | 998 ft | 26-028233 |
| 11:00 pm | Stolen Vehicle | 1300 91st Av | 1,216 ft | 26-028203 |
| 8:50 pm | Vandalism | 9400 Walnut St | 583 ft | 26-028085 |
| 3:00 pm | Petty Theft | 9500 International Blvd | 228 ft | 26-907591 |
| 3:00 pm | Domestic Violence | 9800 Holly St | 1,110 ft | 26-028118 |
| 10:50 am | Stolen Vehicle | 1200 95th Av | 1,227 ft | 26-027135 |
| 5:30 am | Stolen Vehicle | 9500 Holly St | 307 ft | 26-027329 |
| 12:00 pm | Vandalism | 9400 International Blvd | 0 ft | 26-026539 |
| 1:00 am | Other Sex Offenses | 9600 International Blvd | 536 ft | 26-026716 |
| 11:54 am | Felony Assault | 1400 90th Av | 1,144 ft | 26-026104 |
| 9:09 am | Stolen Vehicle | 9400 International Blvd | 0 ft | 26-025983 |
| 12:37 am | Stolen And Recovered Vehicle | 1300 95th Av | 703 ft | 26-025724 |
| 11:00 pm | Threats | 1300 94th Av | 699 ft | 26-025565 |
| 10:00 pm | Stolen Vehicle | 9000 Walnut St | 1,232 ft | 26-025613 |
| 9:00 pm | Grand Theft | 1600 96th Av | 774 ft | 26-026059 |
| 11:00 pm | Stolen Vehicle | 9500 Plymouth St | 956 ft | 26-025272 |
| 7:00 pm | Stolen And Recovered Vehicle | 9700 Walnut St | 950 ft | 26-025026 |
Prefer the interactive Knowi dashboard? Open this address in Knowi (desktop browsers; Knowi places the address with its own geocoder, so counts can differ slightly).
Or start from your neighborhood
Oakland has 5 police areas and 57 beats. Every beat has its own page with a 12-month trend, common categories, recent reports, and city contacts.
Downtown/West Oakland
- Jack London 01X
- Lowell/Acorn 02X
- Prescott 02Y
- Chinatown 03X
- Old Oakland 03Y
- Uptown 04X
- Lowell/Acorn 05X
- Prescott 05Y
- Hoover/Foster 06X
- Peralta 07X
North Oakland/Uptown
- Northgate 08X
- Piedmont Ave 09X
- Golden Gate 10X
- North Oakland 10Y
- Shattuck 11X
- Temescal 12X
- Rockridge 12Y
- Greater Rockridge 13X
- North Hills and North Montclair 13Y
- Montclair 13Z
- Adams Point 14X
- Grand Lake 14Y