Reports through Oct 29, 2026
What has been reported near you?
Every incident the city has published around an Oakland address, on a map with the case list and a street view of each block. The city rounds locations to the block, and reports from the last 90 days are still arriving.
Within ¼ mile, Jan 1–Oct 29, 2026
Reports near Telegraph Ave & 40th St
Centred on the intersection of 40th St and Telegraph Av. In Temescal (beat 12X), North Oakland/Uptown: 55 reports in the last 90 days, ranked 44 of 57 beats.
300 reports Jan 1–Oct 29, 2026
The map needs JavaScript. Every report is listed below.
the searched address violent crime burglary vehicle crime theft & fraud everything else. Numbered circles group nearby reports; select one to zoom in. Select a dot to read the case.
By crime type
Select a type to narrow the map and list- 125
- 27
- 25
- 23
- 16
- 15
- 10
- 8
- 6
- 6
- 4
- 4
- 3
- 3
- 3
- 3
- 3
- 2
- 2
- 2
- 2
- 2
- 2
- 1
- 1
- 1
- 1
Open in Google Maps Street View in Google Maps
The city rounds every location to the block, so the street view shows the block, not the exact spot.
By type and month
The 10 most common types; darker is more reports| Crime type | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 21 | 12 | 16 | 18 | 22 | 10 | 1 | 125 | |||
| 5 | 5 | 3 | 1 | 2 | 7 | 1 | 2 | 1 | 27 | ||
| 5 | 3 | 2 | 8 | 3 | 2 | 2 | 25 | ||||
| 2 | 1 | 3 | 2 | 1 | 4 | 3 | 3 | 3 | 1 | 23 | |
| 7 | 2 | 1 | 1 | 2 | 2 | 1 | 16 | ||||
| 2 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 15 | ||
| 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 | ||||
| 1 | 3 | 1 | 1 | 1 | 1 | 8 | |||||
| 1 | 2 | 2 | 1 | 6 | |||||||
| 1 | 2 | 1 | 1 | 1 | 6 |
Every report
Select a row for the case and its street view| Date | Crime type | Block | Distance | Case number |
|---|---|---|---|---|
| 8:42 am | Curfew & Loitering | 600 W Macarthur Blvd | 1,076 ft | 26-044473 |
| 9:50 pm | Robbery | 600 42nd St | 1,043 ft | 26-044415 |
| 5:00 pm | Stolen Vehicle | 3800 Webster St | 1,256 ft | 26-044854 |
| 3:34 pm | Felony Assault | 3900 Martin Luther King Jr Wy | 1,194 ft | 26-043623 |
| 8:45 am | Misdemeanor Assault | 4100 Telegraph Av | 338 ft | 26-043750 |
| 6:12 pm | Weapons | 500 40th St | 117 ft | 26-042522 |
| 10:40 pm | Felony Assault | 400 W Macarthur Blvd | 1,223 ft | 26-042161 |
| 4:00 pm | Domestic Violence | 400 Rich St | 1,200 ft | 26-041305 |
| 11:50 am | Petty Theft | 4000 Martin Luther King Jr Wy | 1,180 ft | 26-041323 |
| 10:20 am | Burglary - Residential | 3900 Webster St | 1,130 ft | 26-041313 |
| 2:58 am | Felony Assault | 44th St & Telegraph Av | 1,154 ft | 26-040933 |
| 12:30 am | Felony Assault | 400 40th St | 1,014 ft | 26-040756 |
| 7:30 am | Stolen Vehicle | 600 W Macarthur Blvd | 1,076 ft | 26-041033 |
| 1:00 pm | Misdemeanor Assault | 600 W Macarthur Blvd | 1,076 ft | 26-040525 |
| 1:10 am | Robbery | 3800 Turquoise Wy | 631 ft | 26-040164 |
| 12:01 am | Arson | 3900 Webster St | 1,130 ft | 26-040366 |
| 10:57 am | Recovered outside Stolen | 500 44th St | 1,152 ft | 26-039922 |
| 1:00 am | Stolen Vehicle | 500 39th St | 289 ft | 26-039697 |
| 2:00 am | Stolen Vehicle | 500 43rd St | 885 ft | 26-037841 |
| 11:55 am | Threats | 4400 Telegraph Av | 1,246 ft | 26-037279 |
| 2:00 pm | Stolen Vehicle | 500 W Macarthur Blvd | 1,015 ft | 26-037110 |
| 7:00 am | Petty Theft | 3800 Ruby St | 1,000 ft | 26-037136 |
| 12:10 am | Misdemeanor Assault | 400 W Macarthur Blvd | 1,223 ft | 26-036939 |
| 7:00 pm | Domestic Violence | 3800 Turquoise Way | 631 ft | 26-036797 |
| 10:10 pm | Misdemeanor Assault | 3800 Telegraph Av | 737 ft | 26-036115 |
| 3:50 am | Disorderly Conduct | 3800 Turquoise Way | 631 ft | 26-035985 |
| 10:00 am | Grand Theft | 3800 Turquoise Way | 631 ft | 26-912266 |
| 8:00 am | Curfew & Loitering | 3800 Turquoise Wy | 631 ft | 26-035552 |
| 12:10 pm | Petty Theft | 500 W Macarthur Blvd | 1,015 ft | 26-909865 |
| 10:12 am | Fraud | 3800 Telegraph Av | 737 ft | 26-909306 |
| 6:17 pm | Domestic Violence | 500 39th St | 289 ft | 26-033432 |
| 8:30 pm | Burglary - Auto | 4200 Telegraph Av | 673 ft | 26-908891 |
| 7:00 pm | Stolen Vehicle | 3800 Clarke St | 813 ft | 26-033212 |
| 9:10 pm | Burglary - Residential | 3700 Latimer Pl | 1,224 ft | 26-908995 |
| 4:15 pm | Misdemeanor Assault | 4300 Telegraph Av | 969 ft | 26-032930 |
| 3:00 pm | Stolen Vehicle | 600 40th St | 793 ft | 26-033267 |
| 9:30 am | Unexplained Death | 400 W Macarthur Blvd | 1,223 ft | 26-032909 |
| 7:24 pm | Other | 400 W Macarthur Blvd | 1,223 ft | 26-032951 |
| 10:15 pm | Vandalism | 4400 Telegraph Av | 1,246 ft | 26-032714 |
| 8:58 pm | Burglary - Auto | 4200 Telegraph Av | 673 ft | 26-032586 |
| 9:03 am | Petty Theft | 3800 Telegraph Av | 737 ft | 26-908888 |
| 9:50 am | Misdemeanor Assault | 4300 Telegraph Av | 969 ft | 26-031597 |
| 7:58 am | Unexplained Death | 500 W Macarthur Blvd | 1,015 ft | 26-031443 |
| 12:30 am | Burglary - Auto | 44th St & Telegraph Av | 1,154 ft | 26-909079 |
| 7:00 pm | Stolen Vehicle | 600 W Macarthur Blvd | 1,076 ft | 26-031479 |
| 9:00 am | Grand Theft | 500 W Macarthur Blvd | 1,015 ft | 26-908305 |
| 5:44 am | Recovered outside Stolen | 3800 Turquoise Way | 631 ft | 26-031574 |
| 10:30 pm | Burglary - Auto | 4300 Telegraph Av | 969 ft | 26-910938 |
| 1:00 am | Vandalism | 4200 Telegraph Av | 673 ft | 26-030835 |
| 4:00 pm | Stolen Vehicle | 500 37th St | 1,313 ft | 26-030701 |
| 11:45 pm | Stolen And Recovered Vehicle | 4000 Telegraph Av | 18 ft | 26-909413 |
| 8:20 am | Curfew & Loitering | 4300 Telegraph Av | 969 ft | 26-029987 |
| 1:19 pm | Burglary - Auto | 4400 Telegraph Av | 1,246 ft | 26-029731 |
| 7:30 am | Stolen Vehicle | 3900 Clarke St | 449 ft | 26-029584 |
| 8:30 pm | Burglary - Auto | 400 40th St | 1,014 ft | 26-911356 |
| 7:00 pm | Grand Theft | 4200 Telegraph Av | 673 ft | 26-907762 |
| 8:47 pm | Burglary - Auto | 4300 Telegraph Av | 969 ft | 26-910511 |
| 9:50 pm | Burglary - Auto | 4300 Telegraph Av | 969 ft | 26-028652 |
| 10:25 pm | Burglary - Auto | 4200 Telegraph Av | 673 ft | 26-907651 |
| 7:45 pm | Burglary - Auto | 43rd St & Telegraph Av | 884 ft | 26-911291 |
| 9:30 pm | Burglary - Auto | 44th St & Telegraph Av | 1,154 ft | 26-910014 |
| 12:10 pm | Fraud | 3800 Turquoise Wy | 631 ft | 26-907582 |
| 5:30 pm | Grand Theft | 3900 Martin Luther King Jr Wy | 1,194 ft | 26-907537 |
| 4:30 pm | Petty Theft | 3800 Turquoise Wy | 631 ft | 26-027903 |
| 11:00 pm | Petty Theft | 40th St & Martin Luther King Jr Wy | 1,178 ft | 26-908228 |
| 7:30 pm | Burglary - Auto | 42nd St & Telegraph Av | 624 ft | 26-909364 |
| 10:50 pm | Burglary - Auto | 4300 Telegraph Av | 969 ft | 26-909328 |
| 9:11 pm | Burglary - Auto | 4300 Telegraph Av | 969 ft | 26-909317 |
| 10:45 pm | Burglary - Auto | 4400 Telegraph Av | 1,246 ft | 26-907167 |
| 5:30 pm | Burglary - Auto | 400 40th Av | 1,014 ft | 26-907208 |
| 1:00 pm | Petty Theft | 400 W Macarthur Blvd | 1,223 ft | 26-907707 |
| 2:11 pm | Burglary - Auto | 4300 Telegraph Av | 969 ft | 26-026627 |
| 7:20 pm | Grand Theft | 400 40th St | 1,014 ft | 26-907040 |
| 1:43 pm | Unexplained Death | 400 Rich St | 1,200 ft | 26-026508 |
| 12:00 pm | Burglary - Auto | 4300 Telegraph Av | 969 ft | 26-909210 |
| 11:45 pm | Vandalism | 39th St & Martin Luther King Jr Wy | 1,201 ft | 26-026471 |
| 3:15 pm | Burglary - Auto | 500 44th St | 1,152 ft | 26-907262 |
| 6:27 pm | Petty Theft | 3800 Clarke St | 813 ft | 26-907369 |
| 9:00 am | Stolen Vehicle | 4000 Telegraph Av | 18 ft | 26-027332 |
| 12:00 am | Burglary - Auto | 3900 Webster St | 1,130 ft | 26-909205 |
| 2:44 pm | Domestic Violence | 3900 Webster St | 1,130 ft | 26-025972 |
| 11:26 pm | Miscellaneous Traffic Crime | 3900 Webster St | 1,130 ft | 26-025414 |
| 9:25 pm | Petty Theft | 600 Apgar St | 1,152 ft | 26-906752 |
| 3:00 am | Domestic Violence | 400 W Macarthur Blvd | 1,223 ft | 26-025303 |
| 6:52 pm | Burglary - Auto | 4300 Telegraph Av | 969 ft | 26-025132 |
| 1:40 am | Burglary - Residential | 4100 Webster St | 1,129 ft | 26-025031 |
| 9:30 pm | Burglary - Auto | 500 42nd St | 626 ft | 26-910476 |
| 5:24 pm | Burglary - Auto | 4100 Telegraph Av | 338 ft | 26-906676 |
| 11:15 pm | Burglary - Auto | 4400 Telegraph Av | 1,246 ft | 26-910439 |
| 8:10 pm | Misdemeanor Assault | 3900 Martin Luther King Jr Wy | 1,194 ft | 26-024567 |
| 10:30 am | Petty Theft | 400 W Macarthur Blvd | 1,223 ft | 26-024494 |
| 7:55 am | Robbery | 400 W Macarthur Blvd | 1,223 ft | 26-024480 |
| 1:00 am | Stolen Vehicle | 500 39th St | 289 ft | 26-024509 |
| 8:38 pm | Burglary - Auto | 4400 Telegraph Av | 1,246 ft | 26-908328 |
| 8:08 pm | Burglary - Auto | 500 43rd St | 885 ft | 26-907261 |
| 12:00 pm | Stolen Vehicle | 3800 Ruby St | 1,000 ft | 26-024390 |
| 8:30 am | Child Abuse | 4300 Telegraph Av | 969 ft | 26-024357 |
| 7:18 am | Burglary - Auto | 600 42nd St | 1,043 ft | 26-024341 |
| 9:40 pm | Burglary - Auto | 4300 Telegraph Av | 969 ft | 26-910420 |
| 10:30 pm | Burglary - Auto | 4300 Telegraph Av | 969 ft | 26-907358 |
Prefer the interactive Knowi dashboard? Open this address in Knowi (desktop browsers; Knowi places the address with its own geocoder, so counts can differ slightly).
Or start from your neighborhood
Oakland has 5 police areas and 57 beats. Every beat has its own page with a 12-month trend, common categories, recent reports, and city contacts.
Downtown/West Oakland
- Jack London 01X
- Lowell/Acorn 02X
- Prescott 02Y
- Chinatown 03X
- Old Oakland 03Y
- Uptown 04X
- Lowell/Acorn 05X
- Prescott 05Y
- Hoover/Foster 06X
- Peralta 07X
North Oakland/Uptown
- Northgate 08X
- Piedmont Ave 09X
- Golden Gate 10X
- North Oakland 10Y
- Shattuck 11X
- Temescal 12X
- Rockridge 12Y
- Greater Rockridge 13X
- North Hills and North Montclair 13Y
- Montclair 13Z
- Adams Point 14X
- Grand Lake 14Y